Hampstead and Westminster Hockey Club

Hampstead & Westminster Hockey Club

powered by

Annual Fundraising Dinner

SEASON 2024-25 | ANNUAL FUNDRAISING DINNER | SEATING LIMITED SO FIRST COME FIRST SERVED!

Venue | Balls Brothers Minster Court, Minster Court, Mincing Lane, EC3R 7PP

Date | Saturday, 1 February 2025

Event | Drinks Reception, Welcome, Heads & Tails, Dinner, Q&A, Auction & Raffle, Drinks

Ticket Price | £65 per person

Attendees | 180 maximum

Tickets | Tickets are available by completing the form here:

https://forms.gle/G2sJ672kHT4JpWce8

For any enquiries, please email HWHCFundraising@hotmail.com

Ladies 1s Table Hosts | We will announce the table hosts shortly

Men's 1s Table Hosts | We will announce the table hosts shortly

Panel Speakers | We will announce the panel shortly

Auctioneer | Andy Brookes

Auction Prizes | If you would like to donate an auction prize or experience, please contact us at HWHCFundraising@hotmail.com

Raffle Prizes | If you would like to donate a raffle prize or experience, please contact us at HWHCFundraising@hotmail.com

AFD 2024-25 Committee | Natalie Alderson, Beatriz Lemos, Rachel Pine, Alex Smart and Earl Griffith

A HUGE THANK YOU TO ALL OF OUR FANTASTIC AND GENEROUS AUCTION PRIZE DONORS FROM LAST YEAR

  • Thank Yous | AFD 2023-24 Auction Prizes | 25 October 2024.pdf
    Download

A HUGE THANK YOU TO ALL OF OUR FANTASTIC AND GENEROUS RAFFLE PRIZE DONORS FROM LAST YEAR

  • Thank Yous | AFD 2023-24 Raffle Prizes | 25 October 2024.pdf
    Download

SEASON 2023-24 | ANNUAL FUNDRAISING DINNER

Venue | Balls Brothers Minster Court, Minster Court, Mincing Lane, EC3R 7PP

Date | Saturday, 3 February 2024

Event | Drinks Reception, Welcome, Heads & Tails, Dinner, Q&A, Auction & Raffle, Drinks

Attendees | 162 people

Ladies 1s Table Hosts | Anna O'Flanagan (U16 Girls Table), Katherine Baker (U15/17 Girls Table), Lucy Hyams (U13 Girls Table), Miriam Pritchard (U13 Girls Table), Esme Burge (Grandmasters Table), David Cooper (L1s Coach) (Alumni Table)

Men's 1s Table Hosts | Rupert Shipperley (U16 Boys Table), Steve Kelly (U15/16 Boys Table), Hywel Jones (U18 Boys Table), Sam French (U12/14 Boys Table), James Oates (Vets/Supervets Table), Dale Hutchinson (Vets/Supervets Table), Matt Guise-Brown (Vets/Supervets/W9 Locals Table), Kei Kaeppeler (Grandmasters/Alumni Table), Andrew Wilson (M1s Coach) (Ladies 1s Supporters Table)

Panel Speakers | Miriam Pritchard, Matt Guise-Brown, James Oates and Rupert Shipperley

Auctioneer | Andy Brookes

AFD 2023-24 Committee | Natalie Alderson, Alex Smart and Earl Griffith

Funds Raised | c.£21,000

Our Partners

Mountview Capital
Wolfpack Bars and Pubs
Willow Tree Dental
1894 Club Members (Season 2024-25)
Hawkinsport
adidas
England Hockey Talent Centre
England Hockey Talent Academy
Mountview Capital
Wolfpack Bars and Pubs
Willow Tree Dental
1894 Club Members (Season 2024-25)
Hawkinsport
adidas
England Hockey Talent Centre
England Hockey Talent Academy
England Hockey
London Hockey
England Hockey Men's Hockey League
England Hockey Women's Hockey League
England Hockey
London Hockey
England Hockey Men's Hockey League
England Hockey Women's Hockey League
members nameclub role
FIRST NAME *
SURNAME *
EMAIL *
PHONE
MESSAGE *
hwhc
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Thanks for your message!

We will do our best to get back to you as soon as possible.